Never Been Pinned Club
NEVER BEEN PINNED CLUB (at least 10 varsity matches)
| Andy Migliano | 93 | 94 | ||
| Roger Bennett | 94 | |||
| Joe Schneider | 96 | |||
| Dan Witgen | 96 | |||
| Chad Kwolek | 97 | |||
| Jim Borowski | 96 | 97 | 98 | |
| Doug Norton | 96 | |||
| David Filarski | 98 | 99 | ||
| Scott Norton | 98 | 00 | ||
| Ryan Tiseo | 01 | |||
| Archie Turrentine | 01 | |||
| Joe Reyes | 02 | 03 | ||
| Bryan Sanchez | 02 | |||
| Ben Chargot | 03 | |||
| Duncan Walker | 03 | |||
| Travis Randall | 04 | |||
| Chad Bleske | 05 | |||
| Danny Lane | 05 | |||
| Matthew Stabley | 05 | |||
| Mike Vasilovski | 05 | |||
| Chad Bleske | 06 | |||
| Matt Stabley | 06 | |||
| Andrew Stebbins | 07 | |||
| Nick Bara | 08 | |||
| Jeremy Ward | 10 | |||
| Kyle Witgen | 10 | 11 | ||
| Joe Sinishtaj | 11 | |||
| Tayron Womble | 11 |
Victories
| Season | Career | ||
| 59 | Adam Bennett (11) | 181 | Andrew Stebbins (09) |
| 57 | Chad Bleske (06) | 173 | Kyle Witgen (11) |
| 57 | Adam Bennett (10) | 169 | Scott Norton (00) |
| 56 | Matt Stabley (06) | 160 | Nick Bara (08) |
| 55 | Andrew Stebbins (09) | 158 | Jeremy Ward (10) |
| 53 | Zach Schafer (11) | 157 | Adam Bennett (11) |
| 53 | Andrew Stebbins (08) | 152 | Joe Schneider(96) |
| 52 | Kyle Witgen (11) | 151 | Jim Borowski (98) |
| 52 | Zach Schafer (10) | 140 | Zach Schafer (11) |
| 51 | Jeremy Ward (09) | 135 | Jon Nagy (99) |
| 50 | Nick Bara (07) | 133 | Rob Corpt (09) |
| 50 | Chad Kwolek (97) | 128 | Dan Siedzik (02) |
| 49 | Nick Bara (08) | 126 | Chad Bleske (06) |
| 49 | Dan Siedzik (01) | 125 | Spencer Simmons (08) |
| 48 | Nick Duronio (08) | 124 | Doug Norton (99) |
| 48 | Jeremy Ward (10) | 113 | Tayron Womble (12) |
| 47 | Tayron Womble (10) | 105 | Travis Randall (04) |
| 47 | Jim Borowski (96) | 104 | Andy Migliano (94) |
| 47 | Doug Norton (99) | 103 | Andrew Middleton (04) |
| 47 | Scott Norton (98) | 101 | Nick DiLegge (98) |
| 47 | Kyle Witgen (09) | 101 | Chad Kwolek (97) |
| 46 | Tayron Womble (11) | 101 | Matt Stabley (06) |
| 46 | Scott Norton (99) | 99 | Bryan Newby (97) |
| 46 | Joe Schneider (96) | 98 | Dan Witgen (96) |
| 45 | Chad Bleske (05) | 93 | Nick Reyes (04) |
| 45 | Andrew Middleton (04) | 91 | John Bacci (09) |
| 45 | Jon Nagy (98) | 88 | Derek Stabley (00) |
| 86 | Derek Stansbury (01) | ||
| 84 | Joe Reyes (03) | ||
| 84 | Orrin Bryant (10) | ||
Pins
| Season | Career | ||
| 47 | Adam Bennett (10) | 106 | Adam Bennett (11) |
| 36 | Adam Bennett (11) | 101 | Scott Norton (00) |
| 35 | Zach Schafer (10) | 90 | Rob Corpt (09) |
| 35 | Dan Siedzik (01) | 88 | Zach Schafer (11) |
| 34 | Spencer Simmons (08) | 85 | Andrew Stebbins (09) |
| 34 | Matt Stabley (06) | 84 | Joe Schneider (96) |
| 33 | Derek Stansbury (01) | 83 | Spencer Simmons (08) |
| 32 | Rob Corpt (08) | 77 | Dan Seidzik (02) |
| 32 | Nick Duronio (08) | 75 | Jim Borowski (98) |
| 32 | Andrew Middleton (04) | 71 | Chad Bleske (06) |
| 31 | Chad Kwolek (97) | 68 | Kyle Witgen (68) |
| 30 | Zach Schafer (11) | 66 | Derek Stansbury (01) |
| 30 | Scott Norton (98) | 64 | Jeremy Ward (10) |
| 29 | Andrew Stebbins (08) | 59 | Nick Duronio (09) |
| 29 | Spencer Simmons (07) | 59 | Andrew Middleton (04) |
| 29 | Chad Bleske (06) | 58 | Tayron Womble (12) |
| 29 | Tayron Womble (10) | 58 | Nick Bara (08) |
| 28 | Chad Bleske (05) | 58 | Jon Nagy (99) |
| 28 | Ron Lawson (96) | 58 | Orrin Bryant (10) |
| 27 | Derek Stansbury (01) | 56 | John Bacci (09) |
| 26 | John Bacci (09) | 54 | Andy Migliano (94) |
| 26 | Mark Mooney (05) | 54 | Matt Stabley (06) |
| 26 | Andy Migliano (94) | 53 | Chad Kwolek (97) |
| 26 | Joe Schneider (94) | 51 | Bryan Newby (97) |
| 26 | Ryan Tiseo (01) | 51 | Nick Reyes (04) |
| 26 | Joe Bacci (10) | 49 | Ryan Tiseo (01) |
| 48 | Dan Witgen (96) | ||
| 46 | Nick Bara (08) |
Takedowns
| Season | Career | ||
| 165 | Doug Norton (99) | 380 | Doug Norton (99) |
| 138 | Doug Norton (98) | 324 | Jon Nagy (99) |
| 118 | Jon Nagy (98) | 304 | Jeremy Ward (10) |
| 115 | Jeremy Ward (09) | 301 | Nick Bara (08) |
| 111 | Travis Randall (03) | 289 | Travis Randall (04) |
| 105 | Tayron Womble (11) | 288 | Kyle Witgen (11) |
| 105 | Travis Randall (04) | 272 | Scott Norton (00) |
| 102 | Jason Ireland (98) | 261 | Tayron Womble (12) |
| 102 | Brian Norton (97) | 261 | Jim Borowski (98) |
| 100 | Kyle Witgen (11) | 239 | Andrew Stebbins (09) |
| 99 | Jon Nagy (99) | 221 | Dan Siedzik (02) |
| 95 | Nick Bara (07) | 216 | Joe Schneider (96) |
| 95 | Tayron Womble (10) | 202 | Nick DiLegge (98) |
| 92 | Jeremy Ward (10) | 177 | Spencer Simmons (08) |
| 89 | Dan Siedzik (01) | 172 | Dan Witgen (96) |
| 88 | Nick DiLegge (97) | 162 | Chad Kwolek (97) |
| 88 | Joe Reyes (02) | 160 | Derek Stabley (00) |
| 86 | Nick Bara (08) | 159 | Adam Bennett (11) |
| 82 | Clint Randall (01) | 159 | Jason Ireland (98) |
| 81 | Nick Bara (06) | 158 | Chad Bleske (06) |
| 81 | Derek Stabley (00) | 157 | Nick Reyes (04) |
| 80 | Mike Stobak (11) | 152 | Rob Corpt (09) |
| 80 | Nick Duronio (08) | 152 | Bryan Newby (97) |
| 80 | Ja'lon Moorer (09) | 152 | Joe Reyes (03) |
| 80 | Scott Norton (00) | 144 | Zach Schafer (11) |
| 79 | Jim Borowski (96) | 143 | Mike Stobak (11) |
| 78 | Kyle Witgen (10) | 147 | Orrin Bryant (10) |
| 77 | Kyle Witgen (09) | 137 | John Barber (04) |
Escapes
| Season | Career | ||
| 58 | James Ruth (08) | 135 | Jeremy Ward (10) |
| 53 | Shane Toreki (10) | 127 | Nick Bara (08) |
| 51 | Zach Schafer (09) | 121 | Kyle Witgen (11) |
| 50 | James Ruth (09) | 118 | Andrew Stebbins (09) |
| 46 | Kyle Witgen (09) | 114 | Zach Schafer (11) |
| 45 | Andrew Stebbins (08) | 111 | James Ruth (09) |
| 44 | Adam Bennett (09) | 108 | Joe Sinishtaj (11) |
| 43 | Kyle Klein (06) | 102 | Chad Bleske (06) |
| 43 | Orrin Bryant (10) | 99 | Adam Bennett (11) |
| 42 | Justin James (06) | 99 | Orrin Bryant (10) |
| 42 | Jeremy Ward (10) | 97 | Shane Toreki (11) |
| 42 | Joe Sinishtaj (10) | 95 | Jim Borowski (98) |
| 42 | Mike Stobak (10) | 94 | John Bacci (09) |
| 41 | Evan Richardson (11) | 88 | Mike Stobak (11) |
| 41 | Nick Bara (08) | 86 | Andrew Walker (01) |
| 41 | Chad Bleske (05) | 84 | Nick Reyes (04) |
| 41 | Chad Bleske (04) | 82 | Bryan Newby (97) |
| 41 | Korey Terry (04) | 81 | Rob Corpt (09) |
| 40 | John Bacci (08) | 80 | Scott Norton (00) |
| 39 | Simon Bradin (94) | 79 | Dan Witgen (96) |
| 39 | Jeremy Ward (09) | 78 | Doug Norton (99) |
| 39 | Alex Christofis (10) | 72 | Dan Stebbins (07) |
| 38 | Zach Schafer (11) | 72 | Nick Reyes (04) |
| 38 | John Bacci (09) | 71 | Tayron Womble (12) |
| 38 | Andrew Beckwith (06) | 70 | Derek Stabley (00) |
| 38 | James Ward (09) | 69 | Evan Richardson (13) |
Reversals
| Season | Career | ||
| 61 | Jeremy Ward (10) | 183 | Jeremy Ward (10) |
| 50 | James Ward (09) | 102 | Zach Schafer (11) |
| 47 | Jeremy Ward (08) | 102 | Matt Stabley (06) |
| 45 | Matt Stabley (06) | 100 | Rob Corpt (09) |
| 44 | Jeremy Ward (09) | 99 | Adam Bennett (11) |
| 44 | Zach Schafer (10) | 98 | Mike Vasilovski (07) |
| 38 | Orrin Bryant (09) | 88 | Dan Siedzik (02) |
| 37 | Mike Vasilovski (07) | 85 | Bryan Newby (97) |
| 37 | Matthew Stabley (05) | 81 | Andy Migliano (94) |
| 37 | Bryan Newby (97) | 79 | Joe Sinishtaj (11) |
| 36 | Adam Bennett (10) | 78 | Orrin Bryant (10) |
| 35 | Ben Chargot (03) | 77 | Joe Schneider (96) |
| 35 | Dan Siedzik (00) | 77 | Derek Stabley (00) |
| 35 | Tim Travis (01) | 76 | Tayron Womble (12) |
| 32 | Tayron Womble (11) | 76 | Jon Nagy (99) |
| 32 | Justin James (07) | 69 | Spencer Simmons (08) |
| 31 | Jeremy Ward (07) | 69 | James Ward (09) |
| 31 | Tony Giuliano (00) | 66 | Chad Kwolek (97) |
| 31 | Kyle Klein (06) | 65 | Erik Martin (08) |
| 29 | Zach Schafer (11) | 64 | Kyle Witgen (11) |
| 29 | Robert Corpt (08) | 62 | Ben Chargot (03) |
| 29 | Zach Schafer (09) | 60 | Josh Batch (11) |
| 29 | Derek Stabley (00) | 59 | Doug Norton (99) |
| 29 | Orrin Bryant (10) | 55 | Jay Nelson (01) |
| 28 | Rob Corpt (09) | 54 | James Mackley (07) |
| 27 | Jeff Burlingame (06) | 53 | John Bacci (09) |
| 27 | Ben Chargot (02) | 52 | Ryan Tiseo (01) |
| 27 | Brian Palomba (04) | 50 | Tony Giuliano (01) |
| 27 | Ryan Tiseo (00) | 50 | Travis Randall (04) |
3-point Near Falls
| Season | Career | ||
| 66 | Zach Schafer (11) | 147 | Zach Schafer (11) |
| 60 | Kyle Witgen (11) | 143 | Jeremy Ward (10) |
| 54 | Mark Chargot (03) | 139 | Kyle Witgen (11) |
| 52 | Matt Stabley (06) | 124 | Nick Bara (08) |
| 52 | Zach Schafer (10) | 123 | Jim Borowski (98) |
| 49 | Brian Norton (97) | 118 | Scott Norton (00) |
| 45 | Nick Bara (08) | 106 | Joe Schneider (96) |
| 45 | Jeremy Ward (10) | 90 | Dan Siedzik (02) |
| 42 | Jim Borowski (96) | 88 | Matt Stabley (06) |
| 42 | Scott Norton (98) | 81 | Rob Corpt (09) |
| 41 | Dan Siedzik (00) | 80 | Doug Norton (99) |
| 41 | Jeremy Ward (09) | 72 | Bryan Newby (97) |
| 40 | Joe Schneider (96) | 71 | Jon Nagy (99) |
| 39 | Nick Bara (07) | 69 | Spencer Simmons (08) |
| 39 | Mark Mooney (05) | 67 | Nick DiLegge (98) |
| 38 | Kyle Witgen (10) | 65 | Andy Migliano (94) |
| 36 | Dan Siedzik (01) | 63 | Mark Mooney (05) |
| 35 | Jason Ireland (98) | 62 | Mark Chargot (03) |
| 35 | Jeremy Ward (08) | 59 | Dan Witgen (96) |
| 35 | Doug Norton (99) | 59 | Jay Nelson (01) |
| 34 | Jim Borowski (98) | 58 | Chad Bleske (06) |
| 34 | Joe Reyes (03) | 58 | John Barber (04) |
| 32 | Nick Bara (06) | 58 | Chad Kwolek (97) |
| 32 | Jay Nelson (00) | 57 | Derek Stabley (00) |
| 31 | Chad Kwolek (97) | 54 | Orrin Bryant (10) |
| 31 | Joe Schneider (94) | 53 | Adam Bennett (11) |
| 31 | James Ward (09) | 53 | Joe Reyes (03) |
| 29 | Zach Schafer (09) | 52 | Tayron Womble (12) |
| 29 | Kyle Witgen (09) | 52 | Nick Reyes (04) |
| 29 | Tayron Womble (11) |
2-point Near Falls
| Season | Career | ||
| 28 | Kyle Witgen (11) | 69 | Jeremy Ward (10) |
| 28 | James Mackley (06) | 63 | Kyle Witgen (11) |
| 28 | Matthew Stabley (05) | 63 | Scott Norton (00) |
| 27 | Zach Schafer (11) | 61 | Nick Bara (08) |
| 27 | Tayron Womble (11) | 61 | Joe Schneider (96) |
| 26 | Nick Bara (07) | 60 | Bryan Newby (97) |
| 26 | Tim Travis (01) | 56 | Zach Schafer (11) |
| 25 | Matt Stabley (06) | 56 | Matt Stabley (06) |
| 24 | Bryan Newby (96) | 55 | Jon Nagy (99) |
| 24 | Bryan Newby (97) | 54 | Tayron Womble (12) |
| 23 | Mark Mooney (04) | 47 | Dan Siedzik (02) |
| 23 | Jeremy Ward (09) | 44 | Mark Mooney (05) |
| 22 | Joe Sinishtaj (10) | 44 | Travis Randall (04) |
| 21 | Nick Bara (08) | 43 | Josh Batch (11) |
| 21 | Mark Mooney (05) | 43 | Spencer Simmons (08) |
| 20 | Jeremy Ward (08) | 43 | Nick Reyes (04) |
| 20 | Joe Schneider (96) | 43 | Orrin Bryant (10) |
| 19 | Scott Norton (97) | 40 | Joe Sinishtaj (11) |
| 19 | Scott Norton (00) | 40 | Nick DiLegge (98) |
| 19 | David O’Keefe (02) | 40 | James Mackley (07) |
| 19 | Travis Randall (03) | 39 | Adam Bennett (11) |
| 19 | Shaun Roberts (02) | 38 | Doug Norton (99) |
| 19 | Tayron Womble (10) | 37 | Derek Stabley (00) |
| 19 | Orrin Bryant (10) | 35 | Jim Borowski (98) |
| 35 | Rob Corpt (09) | ||