Never Been Pinned Club
NEVER BEEN PINNED CLUB (at least 10 varsity matches)
| Andy Migliano | 93 | 94 | ||
| Roger Bennett | 94 | |||
| Joe Schneider | 96 | |||
| Dan Witgen | 96 | |||
| Chad Kwolek | 97 | |||
| Jim Borowski | 96 | 97 | 98 | |
| Doug Norton | 96 | |||
| David Filarski | 98 | 99 | ||
| Scott Norton | 98 | 00 | ||
| Ryan Tiseo | 01 | |||
| Archie Turrentine | 01 | |||
| Joe Reyes | 02 | 03 | ||
| Bryan Sanchez | 02 | |||
| Ben Chargot | 03 | |||
| Duncan Walker | 03 | |||
| Travis Randall | 04 | |||
| Chad Bleske | 05 | |||
| Danny Lane | 05 | |||
| Matthew Stabley | 05 | |||
| Mike Vasilovski | 05 | |||
| Chad Bleske | 06 | |||
| Matt Stabley | 06 | |||
| Andrew Stebbins | 07 | |||
| Nick Bara | 08 | |||
| Jeremy Ward | 10 | |||
| Kyle Witgen | 10 |
Victories
| Season | Career | ||
| 57 | Chad Bleske (06) | 181 | Andrew Stebbins (09) |
| 57 | Adam Bennett (10) | 169 | Scott Norton (00) |
| 56 | Matt Stabley (06) | 160 | Nick Bara (08) |
| 55 | Andrew Stebbins (09) | 158 | Jeremy Ward (10) |
| 53 | Andrew Stebbins (08) | 152 | Joe Schneider(96) |
| 52 | Zach Schafer (10) | 151 | Jim Borowski (98) |
| 51 | Jeremy Ward (09) | 135 | Jon Nagy (99) |
| 50 | Nick Bara (07) | 133 | Rob Corpt (09) |
| 50 | Chad Kwolek (97) | 128 | Dan Siedzik (02) |
| 49 | Nick Bara (08) | 126 | Chad Bleske (06) |
| 49 | Dan Siedzik (01) | 125 | Spencer Simmons (08) |
| 48 | Nick Duronio (08) | 124 | Doug Norton (99) |
| 48 | Jeremy Ward (10) | 121 | Kyle Witgne (11) |
| 47 | Tayron Womble (10) | 105 | Travis Randall (04) |
| 47 | Jim Borowski (96) | 104 | Andy Migliano (94) |
| 47 | Doug Norton (99) | 103 | Andrew Middleton (04) |
| 47 | Scott Norton (98) | 101 | Nick DiLegge (98) |
| 47 | Kyle Witgen (09) | 101 | Chad Kwolek (97) |
| 46 | Scott Norton (99) | 101 | Matt Stabley (06) |
| 46 | Joe Schneider (96) | 99 | Bryan Newby (97) |
| 45 | Chad Bleske (05) | 98 | Dan Witgen (96) |
| 45 | Andrew Middleton (04) | 98 | Adam Bennett (11) |
| 45 | Jon Nagy (98) | 93 | Nick Reyes (04) |
| 44 | Mark Chargot (03) | 91 | John Bacci (09) |
| 44 | David Filarski (99) | 88 | Derek Stabley (00) |
| 44 | Andy Migliano (94) | 87 | Zach Schafer (11) |
| 44 | Brian Norton (97) | 86 | Derek Stansbury (01) |
| 44 | Doug Norton (98) | 84 | Joe Reyes (03) |
| 44 | Kyle Witgen (10) | 84 | Orrin Bryant (10) |
Pins
| Season | Career | ||
| 47 | Adam Bennett (10) | 101 | Scott Norton (00) |
| 35 | Zach Schafer (10) | 90 | Rob Corpt (09) |
| 35 | Dan Siedzik (01) | 85 | Andrew Stebbins (09) |
| 34 | Spencer Simmons (08) | 84 | Joe Schneider (96) |
| 34 | Matt Stabley (06) | 83 | Spencer Simmons (08) |
| 33 | Derek Stansbury (01) | 77 | Dan Seidzik (02) |
| 32 | Rob Corpt (08) | 75 | Jim Borowski (98) |
| 32 | Nick Duronio (08) | 71 | Chad Bleske (06) |
| 32 | Andrew Middleton (04) | 70 | Adam Bennett (11) |
| 31 | Chad Kwolek (97) | 66 | Derek Stansbury (01) |
| 30 | Scott Norton (98) | 64 | Jeremy Ward (10) |
| 29 | Andrew Stebbins (08) | 59 | Nick Duronio (09) |
| 29 | Spencer Simmons (07) | 59 | Andrew Middleton (04) |
| 29 | Chad Bleske (06) | 58 | Nick Bara (08) |
| 29 | Tayron Womble (10) | 58 | Jon Nagy (99) |
| 28 | Chad Bleske (05) | 58 | Orrin Bryant (10) |
| 28 | Ron Lawson (96) | 58 | Zach Schafer (11) |
| 27 | Derek Stansbury (01) | 56 | John Bacci (09) |
| 26 | John Bacci (09) | 54 | Andy Migliano (94) |
| 26 | Mark Mooney (05) | 54 | Matt Stabley (06) |
| 26 | Andy Migliano (94) | 53 | Chad Kwolek (97) |
| 26 | Joe Schneider (94) | 51 | Bryan Newby (97) |
| 26 | Ryan Tiseo (01) | 51 | Nick Reyes (04) |
| 26 | Joe Bacci (10) | 49 | Ryan Tiseo (01) |
| 25 | Scott Norton (99) | 48 | Dan Witgen (96) |
| 25 | Joe Reyes (03) | 47 | Kyle Witgen (11) |
| 25 | Joe Schneider (96) | 46 | Nick Bara (08) |
| 25 | Orrin Bryant (10) |
Takedowns
| Season | Career | ||
| 165 | Doug Norton (99) | 380 | Doug Norton (99) |
| 138 | Doug Norton (98) | 324 | Jon Nagy (99) |
| 118 | Jon Nagy (98) | 304 | Jeremy Ward (10) |
| 115 | Jeremy Ward (09) | 301 | Nick Bara (08) |
| 111 | Travis Randall (03) | 289 | Travis Randall (04) |
| 105 | Travis Randall (04) | 272 | Scott Norton (00) |
| 102 | Jason Ireland (98) | 261 | Jim Borowski (98) |
| 102 | Brian Norton (97) | 239 | Andrew Stebbins (09) |
| 99 | Jon Nagy (99) | 221 | Dan Siedzik (02) |
| 95 | Nick Bara (07) | 216 | Joe Schneider (96) |
| 95 | Tayron Womble (10) | 202 | Nick DiLegge (98) |
| 92 | Jeremy Ward (10) | 188 | Kyle Witgen (11) |
| 89 | Dan Siedzik (01) | 177 | Spencer Simmons (08) |
| 88 | Nick DiLegge (97) | 172 | Dan Witgen (96) |
| 88 | Joe Reyes (02) | 162 | Chad Kwolek (97) |
| 86 | Nick Bara (08) | 160 | Derek Stabley (00) |
| 82 | Clint Randall (01) | 159 | Jason Ireland (98) |
| 81 | Nick Bara (06) | 158 | Chad Bleske (06) |
| 81 | Derek Stabley (00) | 157 | Nick Reyes (04) |
| 80 | Nick Duronio (08) | 156 | Tayron Womble (12) |
| 80 | Ja'lon Moorer (09) | 152 | Rob Corpt (09) |
| 80 | Scott Norton (00) | 152 | Bryan Newby (97) |
| 79 | Jim Borowski (96) | 152 | Joe Reyes (03) |
| 78 | Kyle Witgen (10) | 147 | Orrin Bryant (10) |
| 77 | Kyle Witgen (09) | 137 | John Barber (04) |
Escapes
| Season | Career | ||
| 58 | James Ruth (08) | 135 | Jeremy Ward (10) |
| 53 | Shane Toreki (10) | 127 | Nick Bara (08) |
| 51 | Zach Schafer (09) | 118 | Andrew Stebbins (09) |
| 50 | James Ruth (09) | 111 | James Ruth (09) |
| 46 | Kyle Witgen (09) | 102 | Chad Bleske (06) |
| 45 | Andrew Stebbins (08) | 101 | Kyle Witgen (11) |
| 44 | Adam Bennett (09) | 100 | Joe Sinishtaj (11) |
| 43 | Kyle Klein (06) | 99 | Orrin Bryant (10) |
| 43 | Orrin Bryant (10) | 95 | Jim Borowski (98) |
| 42 | Justin James (06) | 94 | John Bacci (09) |
| 42 | Jeremy Ward (10) | 86 | Andrew Walker (01) |
| 42 | Joe Sinishtaj (10) | 84 | Nick Reyes (04) |
| 42 | Mike Stobak (10) | 82 | Bryan Newby (97) |
| 41 | Nick Bara (08) | 81 | Rob Corpt (09) |
| 41 | Chad Bleske (05) | 80 | Scott Norton (00) |
| 41 | Chad Bleske (04) | 79 | Dan Witgen (96) |
| 41 | Korey Terry (04) | 78 | Doug Norton (99) |
| 40 | John Bacci (08) | 76 | Zach Schafer (11) |
| 39 | Simon Bradin (94) | 72 | Dan Stebbins (07) |
| 39 | Jeremy Ward (09) | 72 | Nick Reyes (04) |
| 39 | Alex Christofis (10) | 70 | Derek Stabley (00) |
| 38 | John Bacci (09) | 68 | Nick DiLegge (98) |
| 38 | Andrew Beckwith (06) | 68 | Jason Ireland (98) |
| 38 | James Ward (09) | 67 | Tony Schuster (01) |
| 37 | Tony Schuster (01) | 66 | Chad Kwolek (97) |
| 37 | Andrew Walker (01) | 63 | Dan Czartoryski (00) |
Reversals
| Season | Career | ||
| 61 | Jeremy Ward (10) | 183 | Jeremy Ward (10) |
| 50 | James Ward (09) | 102 | Matt Stabley (06) |
| 47 | Jeremy Ward (08) | 100 | Rob Corpt (09) |
| 45 | Matt Stabley (06) | 98 | Mike Vasilovski (07) |
| 44 | Jeremy Ward (09) | 88 | Dan Siedzik (02) |
| 44 | Zach Schafer (10) | 85 | Bryan Newby (97) |
| 38 | Orrin Bryant (09) | 81 | Andy Migliano (94) |
| 37 | Mike Vasilovski (07) | 78 | Orrin Bryant (10) |
| 37 | Matthew Stabley (05) | 77 | Joe Schneider (96) |
| 37 | Bryan Newby (97) | 77 | Derek Stabley (00) |
| 36 | Adam Bennett (10) | 76 | Jon Nagy (99) |
| 35 | Ben Chargot (03) | 73 | Zach Schafer (11) |
| 35 | Dan Siedzik (00) | 69 | Spencer Simmons (08) |
| 35 | Tim Travis (01) | 69 | James Ward (09) |
| 32 | Justin James (07) | 66 | Chad Kwolek (97) |
| 31 | Jeremy Ward (07) | 65 | Erik Martin (08) |
| 31 | Tony Giuliano (00) | 62 | Ben Chargot (03) |
| 31 | Kyle Klein (06) | 62 | Joe Sinishtaj |
| 29 | Robert Corpt (08) | 59 | Doug Norton (99) |
| 29 | Zach Schafer (09) | 55 | Jay Nelson (01) |
| 29 | Derek Stabley (00) | 54 | James Mackley (07) |
| 29 | Orrin Bryant (10) | 53 | John Bacci (09) |
| 28 | Rob Corpt (09) | 52 | Ryan Tiseo (01) |
| 27 | Jeff Burlingame (06) | 51 | Kyle Witgen (11) |
| 27 | Ben Chargot (02) | 50 | Tony Giuliano (01) |
| 27 | Brian Palomba (04) | 50 | Travis Randall (04) |
| 27 | Ryan Tiseo (00) |
3-point Near Falls
| Season | Career | ||
| 54 | Mark Chargot (03) | 143 | Jeremy Ward (10) |
| 52 | Matt Stabley (06) | 124 | Nick Bara (08) |
| 52 | Zach Schafer (10) | 123 | Jim Borowski (98) |
| 49 | Brian Norton (97) | 118 | Scott Norton (00) |
| 45 | Nick Bara (08) | 106 | Joe Schneider (96) |
| 45 | Jeremy Ward (10) | 90 | Dan Siedzik (02) |
| 42 | Jim Borowski (96) | 88 | Matt Stabley (06) |
| 42 | Scott Norton (98) | 81 | Rob Corpt (09) |
| 41 | Dan Siedzik (00) | 81 | Zach Schafer (11) |
| 41 | Jeremy Ward (09) | 80 | Doug Norton (99) |
| 40 | Joe Schneider (96) | 79 | Kyle Witgen (11) |
| 39 | Nick Bara (07) | 72 | Bryan Newby (97) |
| 39 | Mark Mooney (05) | 71 | Jon Nagy (99) |
| 38 | Kyle Witgen (10) | 69 | Spencer Simmons (08) |
| 36 | Dan Siedzik (01) | 67 | Nick DiLegge (98) |
| 35 | Jason Ireland (98) | 65 | Andy Migliano (94) |
| 35 | Jeremy Ward (08) | 63 | Mark Mooney (05) |
| 35 | Doug Norton (99) | 62 | Mark Chargot (03) |
| 34 | Jim Borowski (98) | 59 | Dan Witgen (96) |
| 34 | Joe Reyes (03) | 59 | Jay Nelson (01) |
| 32 | Nick Bara (06) | 58 | Chad Bleske (06) |
| 32 | Jay Nelson (00) | 58 | John Barber (04) |
| 31 | Chad Kwolek (97) | 58 | Chad Kwolek (97) |
| 31 | Joe Schneider (94) | 57 | Derek Stabley (00) |
| 31 | James Ward (09) | 54 | Orrin Bryant (10) |
| 29 | Zach Schafer (09) | 53 | Joe Reyes (03) |
| 29 | Kyle Witgen (09) | 52 | Nick Reyes (04) |
2-point Near Falls
| Season | Career | ||
| 28 | James Mackley (06) | 69 | Jeremy Ward (10) |
| 28 | Matthew Stabley (05) | 63 | Scott Norton (00) |
| 26 | Nick Bara (07) | 61 | Nick Bara (08) |
| 26 | Tim Travis (01) | 61 | Joe Schneider (96) |
| 25 | Matt Stabley (06) | 60 | Bryan Newby (97) |
| 24 | Bryan Newby (96) | 56 | Matt Stabley (06) |
| 24 | Bryan Newby (97) | 55 | Jon Nagy (99) |
| 23 | Mark Mooney (04) | 47 | Dan Siedzik (02) |
| 23 | Jeremy Ward (09) | 44 | Mark Mooney (05) |
| 22 | Joe Sinishtaj (10) | 44 | Travis Randall (04) |
| 21 | Nick Bara (08) | 43 | Spencer Simmons (08) |
| 21 | Mark Mooney (05) | 43 | Nick Reyes (04) |
| 20 | Jeremy Ward (08) | 43 | Orrin Bryant (10) |
| 20 | Joe Schneider (96) | 40 | Nick DiLegge (98) |
| 19 | Scott Norton (97) | 40 | James Mackley (07) |
| 19 | Scott Norton (00) | 38 | Doug Norton (99) |
| 19 | David O’Keefe (02) | 37 | Derek Stabley (00) |
| 19 | Travis Randall (03) | 35 | Jim Borowski (98) |
| 19 | Shaun Roberts (02) | 35 | Rob Corpt (09) |
| 19 | Tayron Womble (10) | 35 | Joe Sinishtaj (11) |
| 19 | Orrin Bryant (10) | 35 | Kyle Witgen (11) |
| 18 | Nick DiLegge (97) | 32 | John Barber (04) |
| 18 | Brian Norton (97) | 32 | Chad Kwolek (97) |
| 18 | Doug Norton (99) | 29 | Andy Migliano (94) |
| 18 | James Ward (09) | 29 | Zach Schafer (11) |
| 17 | Jon Nagy (99) | 28 | Mike Vasilovski (07) |