Romeo Best of the Best
Macomb County Champs: 96, 98, 00, 07
League Champs: 93, 94, 96, 97, 98, 00, 06, 07, 08, 10
District Champs: 94, 96, 99, 00, 01, 02, 03, 06, 07, 08, 09, 10
Regional Champs: 96, 00, 06, 07, 10
Best Dual Meet Records:
1996: (20 –2) 2001: (28 –3 - 1) 1997: (17-2)
| State Qualifiers/Placers: | Place | All – Romeo Dream Team |
| Andy Migliano | 6th, 3rd | 103 Scott Norton |
| Joe Schneider | 7th, 3rd | 112 Jim Borowski |
| Jim Borowski | Q, 5th, Q, 2nd | 119 Jon Nagy |
| Chad Kwolek | Q, 3rd | 125 Joe Schneider |
| Bryan Newby | Q, 7th | 130 Brian Norton |
| Doug Norton | Q, 8th, 4th | 135 Dan Siedzik |
| Scott Norton | Q, 1st, 2nd, 3rd | 140 Matt Stabley |
| Brian Norton | 1st |
145 Doug Norton
|
| Nick DiLegge | Q, Q | 152 Chad Kwolek |
| Carl Darling | 8th | 160 Bryan Newby |
| Jon Nagy | 4th, 7th |
171 David Filarski
|
| David Filarski | 6th, 4th | 189 Andy Migliano |
| Jason Ireland | Q | 215 Chad Bleske |
| Dan Siedzik | Q, 1st | 275 Adam Bennett |
| Jay Nelson | Q | |
| Clem Chargot | Q | |
| Tony Giuliano | 8th | |
| Ryan Tiseo | 6th | |
| Derek Stansbury | 8th | |
| Joe Reyes |
Q
|
|
| Mark Chargot | Q | |
| Nick Reyes | Q | |
| Andrew Middleton | 8th | |
| Mark Mooney | Q | |
| Nick Bara | Q, 8th, 6th | |
| Matt Stabley | 6th | |
| Chad Bleske | 1st | |
| Spencer Simmons | Q | |
| Andrew Stebbins | Q, 6th, 7th | |
| Rob Corpt | Q | |
| Nick Duronio | Q, Q | |
| Jeremy Ward | Q , 8th | |
| Kyle Witgen | Q , Q | |
| Adam Bennett | 5th | |
| Zach Schafer | Q | |
| Tayron Womble | Q |
1997: (8) 1998: (7) 2001: (6)
Most State Placers:
1998: (5) 1997: (4) 1999: (4) 2001: (4)