| Romeo 9 | Richmond 59 |
| Romeo 21 | Rochester Adams 48 |
| Romeo 28 | Clarkston 39 |
| Romeo 39 | Bellville 22 |
| Romeo 18 | John Glenn 45 |
| Romeo 55 | Dearborn 24 |
| Romeo 45 | Allen Park 26 |
| Romeo 42 | Capac 29 |
| Romeo 51 | Imlay City 27 |
| Romeo 42 | Wyandotte 32 |
| Romeo 13 | Oxford 55 |
| Romeo 66 | Saginaw 10 |
| Romeo 47 | Grand Blanc 24 |
| Romeo 18 | Richmond 51 |
| Romeo 47 | Chippewa Valley 27 |
| Romeo 45 | L'Anse Creuse 22 |
| Romeo 45 | Bay City Western 26 |
| Romeo 51 | Rochester 9 |
| Romeo 56 | Bay City Central 22 |
| Romeo 22 | Jenison 48 |
| Romeo 64 | Stevenson 10 |
| Romeo 41 | Middleville Thornapple Kellogg 26 |
| Romeo 6 | Allegan 56 |
| Romeo 49 | Dakota 17 |
| Romeo 39 | Linden 28 |
| Romeo 39 | Lake Odessa Lakewood 36 |
| Romeo 36 | Lamphere 27 |
| Romeo 48 | Anchor Bay 24 |
| Romeo 77 | Waterford Mott 3 |
| Romeo 46 | Bay City Western 21 |
| Romeo 18 | Hartland 52 |
| Romeo 38 | Lake Orion 28 |
| Romeo 35 | Grand Rapids Northview 28 |
| Romeo 51 | Utica Ford 13 |
| Romeo 32 | Roseville 34 |
| Romeo 21 | Holly 49 |
| Romeo 47 | Clarkston 28 |
| Romeo 43 | Lake Orion 31 |
| Romeo 40 | Rochester Adams 31 |
| Romeo 3 | Oxford 59 |
| Romeo 51 | Grosse Pointe North 15 |
| Romeo 57 | Davison 14 |
| Romeo 53 | Stoney Creek 21 |
| Romeo 34 | Rochester 32 |
| Romeo 75 | Troy 4 |
| Romeo 61 | Stevenson 15 |
| Romeo 21 | Hartland 47 |
Overall 34-13 MAC Red 6-1
Tournament Finishes:
John Glenn Team 5th out of 12
Romeo Duals 3rd out of 6
Macomb County Inv. 4th out of 32
Saginaw Team 2nd out of 12
Michigan Super Duals 5th out of 15
Hartland Bracket Duals 3rd out of 10
MAC Red Tournament 1st out of 8
Team District Champions 2010
Team Regional Champions 2010