Romeo High School Wall of Fame
| Chris Newby ’86 | Jon Biggert ’87 |
| 132 lbs. | 167 lbs. |
| 1984-85 State Qualifier | 1985-86 State Qualifier |
| 1986-87 State Qualifier | |
| Chad Biggert '90 | Jim Migliano ’92 |
| 152 lbs | 160 lbs. |
| 1987-88 State Qualifier | 1991-92 State Qualifier |
| Andy Migliano ’94 | Joe Schneider ’96 |
| 171 lbs. | 130 lbs. |
| 1992-93 SIXTH PLACE | 1993-94 SEVENTH PLACE |
| 1993-94 THIRD PLACE | 1995-96 THIRD PLACE |
| Chad Kwolek ‘97 | Bryan Newby ‘97 |
| 152 lbs. | 1995-96 State Qualifier |
| 1995-96 State Qualifier | 1996-97 SEVENTH PLACE |
| 1996-97 THIRD PLACE | |
| Brian Norton ‘97 | Jim Borowski ‘98 |
| 130 lbs. | 112 lbs. |
| 1996-97 STATE CHAMPION | 1994-95 State Qualifier |
| 1995-96 FIFTH PLACE | |
| 1996-97 State Qualifier | |
| 1997-98 STATE RUNNER-UP | |
| Nick Dilegge ‘98 | Jason Ireland '98 |
| 145 lbs. | 171 lbs. |
| 1996-97 State Qualifier | 1997-98 State Qualifier |
| 1997-98 State Qualifier | |
| Carl Darling ‘98 | Doug Norton ’99 |
| 145 lbs. | 152lbs. |
| 1996-97 EIGHTH PLACE | 1996-97 State Qualifier |
| 1997-98 EIGHTH PLACE | |
| 1998-99 FOURTH PLACE | |
| Jon Nagy ’99 | David Filarski ‘99 |
| 119 lbs. | 171 lbs. |
| 1997-98 FOURTH PLACE | 1997-98 SIXTH PLACE |
| 1998-99 SEVENTH PLACE | 1998-99 FOURTH PLACE |
| Scott Norton ‘00 | Clem Chargot ’01 |
| 140 lbs. | 130 lbs. |
| 1996-97 State Qualifier | 2000-01 State Qualifier |
| 1997-98 STATE CHAMPION | |
| 1998-99 SECOND PLACE | |
| 1999-00 THIRD PLACE | |
| Jay Nelson ‘01 | Derek Stansbury ‘01 |
| 112 lbs. | 275 lbs. |
| 2000-01 State Qualifier | 2000-01 EIGHTH PLACE |
| Tony Giuliano ‘01 | Ryan Tiseo ’01 |
| 160 lbs. | 215 lbs. |
| 2000-01 EIGHTH PLACE | 2000-01 SIXTH PLACE |
| Dan Siedzik ’02 | Joe Reyes ‘02 |
| 135 lbs. | 140 lbs. |
| 1999-00 State Qualifier | 2001-02 State Qualifier |
| 2000-01 STATE CHAMPION | |
| Mark Chargot '03 | Andrew Middleton '04 |
| 130 lbs. | 215 lbs. |
| 2002-03 State Qualifier | 2003-04 EIGHTH PLACE |
| Nick Reyes '04 | Mark Mooney '05 |
| 145 lbs. | 145 lbs. |
| 2003-04 State Qualifier | 2004-05 State Qualifier |
| Chad Bleske '06 | Matt Stabley '06 |
| 215 lbs. | 140 lbs. |
| 2005-06 STATE CHAMPION | 2005-06 SIXTH PLACE |
| Nick Bara '08 | Spencer Simmons '08 |
| 130 lbs. | 140 lbs. |
| 2005-06 State Qualifier | 2OO6-2007 State Qualifier |
| 2006-07 EIGHTH PLACE | |
| 2007-08 SIXTH PLACE | |
| Nick Duronio '09 | Andrew Stebbins '09 |
| 215 lbs. | 285 lbs. |
| 2007-08 State Qualifier | 2OO6-07 State Qualifier |
| 2008-09 State Qualifier | 2007-08 SIXTH PLACE |
| 2008-09 SEVENTH PLACE | |
| Rob Corpt '09 | Jeremy Ward '10 |
| 119 lbs. | 135 lbs. |
| 2007-08 State Qualifier | 2008-09 State Qualifier |
| 2009-10 EIGHTH PLACE | |
| Adam Bennett '11 | Zach Schafer '11 |
| 285 lbs. | 152 lbs. |
| 2000-10 FIFTH PLACE | 2009-10 State Qualifier |
| Kyle Witgen '11 | Tayron Womble '12 |
| 130 lbs. | 103 lbs. |
| 2008-09 State Qualifier | 2009-10 State Qualifier |
| 2009-10 State Qualifier |